Cart
You have no items in your shopping cart
Experience the perfect fusion of style, comfort, performance, and exceptional value with the VelectriX Cruiser Electric Bike. Combining classic design with modern performance, this electric bike features super relaxed geometry, a powerful 250W motor, and Shimano 8-speed gearing, offering up to 50km of smooth, effortless riding. Whether you’re young, young at heart, cruising the city, or exploring new paths, the VelectriX Cruiser electric bike is your ultimate companion for everyday journeys—all for under $2,000!
NSW Compliance Certificate Number: #NSW29663
Relaxed frame geometry, wide handlebars, and plush saddle provide a relaxed, comfortable riding position. Perfect for anyone who loves a laid-back, stylish ride.
Enjoy smooth, quiet performance with the 250W Bafang rear hub motor that effortlessly assists you up to 25kph.
Equipped with Shimano 8-speed gears, shifting is smooth and precise, making it easy to handle any terrain.
The fully integrated 417Wh battery offers up to 50km per charge, with a quick 4 hour recharge.
The Kingmeter KM3209 LCD display provides real-time information on speed, battery level, and assistance mode, so you’re always in control of your ride.
Balloon-style tyres deliver a cushioned ride, absorbing bumps and enhancing comfort for longer trips. The alloy cruiser handlebars and adjustable stem provide a relaxed riding position, perfect for enjoying the journey.
| Technical | |
|---|---|
| Frame | Aluminium, step-over cruiser frame |
| Colour | Grey |
| Sizes | Medium, Large |
| Fork | Aluminium rigid fork |
| Brakes | Shimano MT200 hydraulic disc brakes |
| Gears | Shimano Altus 8 speed |
| Wheels | Alloy double wall 27.5", 36 hole, 13 gauge with stainless steel black spokes |
| Tyres | Kenda Kwick 27.5" x 2.2" with brown wall |
| Handlebars | Alloy cruiser handlebar, 31.8mm clamp, 60mm rise, 35 degree back sweep, 680mm wide |
| Stem | Adjustable stem, 31.8mm clamp, 75mm extension |
| Seat Post | Alloy 300mm x 30.9mm quick release |
| Motor | Bafang G120, 250 watt, 36 volt, rear hub motor |
| Power Output | 45 Nm torque |
| Max Speed | 25 kph |
| Drive Type | Cadence sensor |
| Drive Modes | 5 levels of assistance, slow to fast (10kph to 25kph) |
| Display | Kingmeter KM3209 - LCD display |
| Battery | Reention Mini Eel, 36V, 11.6Ah (417Wh) |
| Max Distance | Up to 50 kms per full charge |
| Charger | Smart charger, 3 amp, 36 volt |
| Charge Time | 5 hour maximum |
| Included | Kickstand |
| Bike Weight | 21 kgs including battery |
| Battery Weight | 2.5 kgs |
| Bike Carrying Capacity | 110 kgs rider weight + 25 kgs luggage on a rear rack (optional accessory) |
Geometry
| Sizing | Medium | Large |
|---|---|---|
| ST - Seat Tube | 470mm | 520mm |
| TT - Top Tube | 628mm | 640mm |
| HT - Head Tube | 190mm | 190mm |
| R - Reach | 382mm | 394mm |
| S - Stack | 610mm | 610mm |
| SO - Stand Over | 802mm | 829mm |
| CS - Chain Stay | 475mm | 475mm |
| HTA - Head Tube Angle | 68° | 68° |
| STA - Seat Tube Angle | 68° | 68° |
| FL - Fork Length | 433mm | 433mm |
| WB - Wheelbase | 1134mm | 1146mm |

0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
To order call 07 3368 2324.