Cart
You have no items in your shopping cart
Arrive Better
Vado 3 delivers refined performance for fast city commutes, weekend adventures, and the effortless power that moves as naturally as you do. Pure efficiency meets unmatched simplicity, born from Levo 4’s SuperNatural DNA, with instinctive power and exceptional ride-anywhere range. With its class-leading features like our Turbo System Lock and built-in Apple Find My, Vado 3 keeps you calm, composed, and in control at speed. The art of arrival - perfected.
At a Glance
Use
Full power touring e-bike
E-Bike System
Specialized 3.1 motor w/ 810 W & 105 Nm, 840 Wh Battery with up to 150 km range
Tires
Touring tires: 2.3" Infinity
Display
Customizable color display
Anti-Theft
Battery and Turbo system lock, with built-in Apple Find My
Phone Charging
USB-C port on the side of the screen for easy phone charging
| S | M | L | XL | |
|---|---|---|---|---|
| Crank Length | 170 | 170 | 170 | 170 |
| Handlebar Width | 730 | 730 | 730 | 730 |
| Stem Length | 60 | 60 | 60 | 60 |
| Saddle Width | 168 | 168 | 168 | 168 |
| Seatpost Length | 300 | 350 | 400 | 400 |
| Stack | 636 | 645 | 659 | 682 |
| Reach | 430 | 450 | 470 | 485 |
| Head-Tube Length | 135 | 120 | 135 | 160 |
| Head-Tube Angle | 67 | 68 | 68 | 68 |
| B-B Height | 293.5 | 293.5 | 293.5 | 293.5 |
| B-B Drop | 66.5 | 66.5 | 66.5 | 66.5 |
| Trail | 105 | 98 | 98 | 98 |
| Fork Length (full) | 501 | 521 | 521 | 521 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 |
| Front-Center | 772 | 734 | 460 | 784 |
| Chain-Stay Length | 470 | 470 | 470 | 470 |
| Wheelbase | 1185 | 1197 | 1222 | 1247 |
| Top-Tube Length (horizontal) | 612 | 635 | 659 | 681 |
| Bike Stand-Over Height | 768 | 806 | 821 | 854 |
| Seat-Tube Length | 385 | 440 | 460 | 500 |
| Seat-Tube Angle | 74 | 74 | 74 | 74 |
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
Damn! I'm out of stock today! To order me call 07 3368 2324.