Cart
You have no items in your shopping cart
| XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crank Length | 165 | 165 | 170 | 170 | 170 | 170 | 175 | 175 | 175 | 175 | 175 | 175 |
| Handlebar Width | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 |
| Stem Length | 60 | 60 | 70 | 70 | 80 | 80 | 90 | 90 | 100 | 100 | 110 | 110 |
| Saddle Width | 155 | 155 | 155 | 155 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 300 | 300 | 350 | 350 | 350 | 350 | 400 | 400 | 400 | 400 |
| Stack | 580 | 600 | 625 | 650 | 680 | 710 | ||||||
| Reach | 350 | 365 | 380 | 395 | 410 | 425 | ||||||
| Head-Tube Length | 107 | 128 | 151 | 176 | 208 | 237 | ||||||
| Head-Tube Angle | 69.5 | 69.5 | 70 | 70.5 | 70.5 | 71 | ||||||
| B-B Height | 268 | 268 | 268 | 268 | 268 | 268 | ||||||
| B-B Drop | 80 | 80 | 80 | 80 | 80 | 80 | ||||||
| Trail | 76 | 76 | 72 | 69 | 69 | 66 | ||||||
| Fork Length (full) | 395 | 395 | 395 | 395 | 395 | 395 | ||||||
| Fork Rake/Offset | 51 | 51 | 51 | 51 | 51 | 51 | ||||||
| Front-Center | 597 | 619 | 637 | 656 | 681 | 700 | ||||||
| Chain-Stay Length | 440 | 440 | 440 | 440 | 440 | 440 | ||||||
| Wheelbase | 1024 | 1047 | 1065 | 1084 | 1109 | 1128 | ||||||
| Top-Tube Length (horizontal) | 521 | 547 | 568 | 590 | 614 | 644 | ||||||
| Bike Stand-Over Height | 703.3 | 748.3 | 780.5 | 807.1 | 847.7 | 872.5 | ||||||
| Seat-Tube Length | 355 | 416 | 453 | 483 | 533 | 563 | ||||||
| Seat-Tube Angle | 74 | 73.5 | 73.5 | 73.5 | 73.5 | 73 |
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
Damn! I'm out of stock today! To order me call 07 3368 2324.