Cart
You have no items in your shopping cart
You have places to go, people to see, and fitness goals to achieve. We get it—life moves pretty fast, so it's a good thing we made Sirrus to help you with all of it. Wherever you're heading, Sirrus will take you there. This Sirrus features a reliable set of components that are built to withstand years of daily abuse, like comfortable Body Geometry touchpoints and fuss-free mechanical V-brakes. So, as you push yourself to reach your goals, you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Crank Length | 170 | 170 | 170 | 170 | 175 | 175 |
| Handlebar Width | 580 | 580 | 600 | 600 | 620 | 620 |
| Stem Length | 60 | 60 | 75 | 75 | 90 | 110 |
| Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 350 | 350 | 400 | 400 |
| Stack | 536 | 555 | 562 | 593 | 608 | 632 |
| Reach | 373 | 388 | 393 | 398 | 402 | 414 |
| Head-Tube Length | 121 | 139 | 147 | 175 | 191 | 217 |
| Head-Tube Angle | 69.5 | 70 | 70 | 71 | 71 | 71 |
| B-B Height | 278 | 278 | 278 | 278 | 278 | 278 |
| B-B Drop | 70 | 70 | 70 | 70 | 70 | 70 |
| Trail | 75 | 72 | 72 | 65 | 65 | 65 |
| Fork Length (full) | 395 | 395 | 395 | 395 | 395 | 395 |
| Fork Rake/Offset | 51 | 51 | 51 | 51 | 51 | 51 |
| Front-Center | 605 | 622 | 630 | 635 | 645 | 665 |
| Chain-Stay Length | 440 | 440 | 440 | 440 | 440 | 440 |
| Wheelbase | 1036 | 1053 | 1061 | 1066 | 1075 | 1096 |
| Top-Tube Length (horizontal) | 531 | 552 | 559 | 573 | 582 | 601 |
| Bike Stand-Over Height | 692 | 715 | 745 | 775 | 805 | 827 |
| Seat-Tube Length | 360 | 395 | 440 | 470 | 510 | 530 |
| Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
To order call 07 3368 2324.