Cart
You have no items in your shopping cart
All barn-burner and no benchwarmer, the Rockhopper Sport throws out the playbook when it comes to putting performance points on the board while playing some serious defense on behalf of your wallet.
Game-ready with Tektro M275 hydraulic disc brakes, Shimano CUES shifting, and an SR SunTour XCM fork that’s built to hustle, the Rockhopper Sport can tack up the win on any given Sunday—and the rest of the week too for that matter.
XS - 27.5 | S - 27.5 | M - 27.5 | S - 29 | M - 29 | L - 29 | XL - 29 | XXL - 29 | |
---|---|---|---|---|---|---|---|---|
Crank Length | 165 | 170 | 170 | 170 | 170 | 175 | 175 | 175 |
Handlebar Width | 700 | 720 | 740 | 720 | 740 | 740 | 740 | 740 |
Stem Length | 40 | 40 | 60 | 40 | 60 | 60 | 70 | 70 |
Saddle Width | 155 | 155 | 143 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length | 300 | 350 | 400 | 350 | 400 | 400 | 400 | 400 |
Crank Length | 165 | 165 | 170 | 170 | 170 | 175 | 175 | 175 |
Handlebar Width | 700 | 720 | 720 | 740 | 740 | 740 | 740 | 740 |
Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 | 143 |
Wheel Size | 27.5 | 27.5 | 29 | 27.5 | 29 | 29 | 29 | 29 |
Stack | 559 | 573 | 607 | 589 | 616 | 626 | 640 | 654 |
Reach | 375 | 395 | 405 | 415 | 425 | 445 | 465 | 485 |
Head-Tube Length | 95 | 100 | 95 | 105 | 95 | 105 | 120 | 135 |
Head-Tube Angle | 68 | 68 | 68.5 | 68 | 68.5 | 68.5 | 68.5 | 68.5 |
B-B Height | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
B-B Drop | 43 | 43 | 62 | 43 | 62 | 62 | 62 | 62 |
Trail | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
Fork Length (full) | 475 | 485 | 505 | 495 | 515 | 515 | 515 | 515 |
Fork Rake/Offset | 42 | 42 | 46 | 42 | 46 | 46 | 46 | 46 |
Front-Center | 630 | 656 | 672 | 682 | 696 | 719 | 745 | 770 |
Chain-Stay Length | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
Wheelbase | 1067 | 1092 | 1105 | 1118 | 1128 | 1152 | 1178 | 1203 |
Top-Tube Length (horizontal) | 541 | 565 | 586 | 589 | 608 | 630 | 654 | 679 |
Bike Stand-Over Height | 658 | 695 | 732 | 735 | 754 | 781 | 820 | 853 |
Seat-Tube Length | 310 | 350 | 360 | 400 | 400 | 450 | 500 | 560 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat-Post Length | 300 | 350 | 350 | 400 | 400 | 400 | 400 | 400 |
Stem Length | 45 | 45 | 60 | 60 | 60 | 70 | 70 | 35 |
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
Damn! I'm out of stock today! To order me call 07 3368 2324.