Cart
You have no items in your shopping cart
Better performance. Better value. Better Rockhopper. By tapping the fit and handling advantages of pairing each rider with their ideal wheel size and suspension that works its hardest for everyone thanks to our size-specific Rx Tune, we've baked in added performance to the Rockhopper without dialing up the price.
The reliable and crisp Shimano drivetrain provides a robust 2x9 drivetrain that can handle everything you're throw down while confident braking from Shimano hydraulic disc brakes seals the deal of the century.
XXS - 26 | XS - 27.5 | S - 27.5 | S - 29 | M - 27.5 | M - 29 | L - 29 | XL - 29 | XXL - 29 | |
---|---|---|---|---|---|---|---|---|---|
Crank Length | 160 | 165 | 170 | 170 | 170 | 170 | 170 | 175 | 175 |
Handlebar Width | 700 | 700 | 720 | 740 | 720 | 740 | 740 | 740 | 740 |
Stem Length | 35 | 35 | 45 | 60 | 45 | 60 | 60 | 70 | 70 |
Saddle Width | 143 | 155 | 155 | 143 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length | 300 | 300 | 350 | 400 | 350 | 400 | 400 | 400 | 400 |
Wheel Size | 26 | 27.5 | 27.5 | 27.5 | 29 | 29 | 29 | 29 | 29 |
Stack | 543 | 559 | 573 | 589 | 607 | 616 | 626 | 640 | 654 |
Reach | 355 | 375 | 395 | 415 | 405 | 425 | 445 | 465 | 485 |
Head-Tube Length | 95 | 95 | 100 | 105 | 95 | 95 | 105 | 120 | 135 |
Head-Tube Angle | 68 | 68 | 68 | 68 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
B-B Height | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 295 |
B-B Drop | 44 | 43 | 43 | 43 | 62 | 62 | 62 | 62 | 62 |
Trail | 94 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
Fork Length (full) | 455 | 475 | 485 | 495 | 505 | 515 | 515 | 515 | 515 |
Fork Rake/Offset | 46 | 46 | 46 | 46 | 40 | 42 | 42 | 42 | 46 |
Front-Center | 601 | 630 | 656 | 682 | 672 | 696 | 719 | 745 | 770 |
Chain-Stay Length | 420 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
Wheelbase | 1017 | 1067 | 1092 | 1118 | 1105 | 1128 | 1152 | 1178 | 1203 |
Top-Tube Length (horizontal) | 516 | 541 | 565 | 589 | 586 | 608 | 630 | 654 | 679 |
Bike Stand-Over Height | 781 | 820 | 853 | 647 | 658 | 695 | 735 | 732 | 754 |
Seat-Tube Length | 310 | 310 | 350 | 400 | 360 | 400 | 450 | 500 | 560 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
Damn! I'm out of stock today! To order me call 07 3368 2324.