Cart
You have no items in your shopping cart
The Lightest, Fastest, Most Capable XC Race Bike Ever
Epic 9 represents 24 years of winning XC innovation, distilled into the fastest race bike in the world.
We started with Epic 8’s world-beating benchmark. Then removed what held it back. 206 grams gone, making Epic 9 the lightest full-suspension XC race bike on the planet.
Then we cut suspension friction by 11% and refined the kinematics. The result: unmatched efficiency, capability, and speed per watt.
Speed emerges as the natural outcome of a bike so seamlessly integrated around the rider that it disappears, leaving only the rider’s full potential, realized.
At a Glance
Use
XC Racing
Frame
FACT 11m Carbon, Progressive XC Race Geometry, 120mm of travel
Suspension
Front: RockShox SID Select
Rear: RockShox SidLuxe Select+
Drivetrain
SRAM S1000 Eagle Transmission
Wheels
Specialized Alloy 29
Weight
25 lbs. 15.5 oz.
| S | M | L | XL | |
|---|---|---|---|---|
| Crank Length | 165 | 170 | 170 | 170 |
| Handlebar Width | 760 | 760 | 760 | 760 |
| Stem Length | 60 | 70 | 70 | 70 |
| Saddle Width | 155 | 143 | 143 | 143 |
| Seatpost Length | 125 | 150 | 150 | 170 |
| Stack | 594 | 604 | 618 | 645 |
| Reach (Low) | 420 | 450 | 480 | 505 |
| Reach (High) | 425 | 455 | 485 | 510 |
| Head-Tube Length | 92 | 105 | 120 | 150 |
| Head-Tube Angle (Low) | 65.9 | 65.9 | 65.9 | 65.9 |
| Head-Tube Angle (High) | 66.3 | 66.3 | 66.3 | 66.3 |
| B-B Height | 333 | 335 | 335 | 335 |
| B-B Drop (Low) | 42 | 40 | 40 | 40 |
| B-B Drop (High) | 37 | 35 | 35 | 35 |
| Trail | 120 | 120 | 120 | 120 |
| Fork Length (full) | 531 | 531 | 531 | 531 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 |
| Front Center | 716 | 752 | 788 | 823 |
| Chain-Stay Length | 435 | 435 | 438 | 442 |
| Wheelbase | 1148 | 1184 | 1223 | 1264 |
| Top-Tube Length (horizontal) | 568 | 601 | 634 | 666 |
| Frame Stand-Over Height | 749 | 755 | 757 | 764 |
| Seat-Tube Length | 390 | 410 | 455 | 505 |
| Seat-Tube Angle | 76 | 76 | 76 | 76 |
| Seat Post Max Insertion | 190 | 220 | 260 | 315 |
| Seat Post Min Insertion | 80 | 80 | 80 | 80 |
| Saddle Height for Effective STA | 690 | 735 | 780 | 825 |
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
Damn! I'm out of stock today! To order me call 07 3368 2324.