Cart
You have no items in your shopping cart
The Ultimate Getaway Vehicle
Race-tuned. Adventure-approved. The Diverge 4 gravel bike in E5 Alloy is built for full-gas race days and off-grid epics. With Future Shock 3.0, our most responsive frame ever, massive tire clearance, and internal storage for the first time ever on an alloy bike, the best gravel bike in the world just got better. Chase the horizon—or your rivals—it’s built for both.
At a Glance
Use
Gravel Adventure/Race
Frameset
E5 Premium Alloy
Suspension
Future Shock 3.1
Drivetrain/Wheels
SRAM Apex Eagle 1x12 / DT G540
Storage
SWAT 3.0
Weight
Diverge Alloy Comp: 10.6kg
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width | 380 | 400 | 420 | 420 | 440 | 440 |
Stem Length | 60 | 70 | 80 | 90 | 100 | 100 |
Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length | 350 | 350 | 400 | 400 | 400 | 400 |
Stack | 563 | 578 | 592 | 610 | 634 | 659 |
Reach | 365 | 374 | 387 | 400 | 412 | 425 |
Head Tube Length | 90 | 104 | 116 | 135 | 161 | 187 |
Head Tube Angle | 70 | 70.5 | 71 | 71 | 71 | 71 |
BB Drop | 85 | 85 | 85 | 85 | 85 | 85 |
Trail | 72 | 68 | 65 | 65 | 65 | 65 |
Fork Length, Full | 391 | 391 | 391 | 391 | 391 | 391 |
Fork Rake/Offset | 55 | 55 | 55 | 55 | 55 | 55 |
Front Center | 604 | 613 | 626 | 645 | 665 | 686 |
Chainstay Length | 430 | 430 | 430 | 430 | 430 | 430 |
Wheelbase | 1019 | 1031 | 1041 | 1060 | 1081 | 1102 |
Top Tube Length, Horizontal | 521 | 537 | 556 | 575 | 593 | 613 |
Bike Standover Height | 700 | 725 | 754 | 779 | 805 | 832 |
Seat Tube Length | 400 | 430 | 470 | 500 | 530 | 560 |
Seat Tube Angle | 74.5 | 74 | 74 | 74 | 74 | 74 |
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
Damn! I'm out of stock today! To order me call 07 3368 2324.