Cart
You have no items in your shopping cart
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Stem Length | 70 | 80 | 90 | 100 | 100 | 110 | 110 |
| Seatpost Length | 300 | 300 | 300 | 380 | 380 | 380 | 380 |
| BB Drop | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
| Wheelbase | 970 | 973 | 975 | 978 | 991 | 1006 | 1013 |
| Top Tube Length, Horizontal | 496 | 509 | 531 | 541 | 563 | 577 | 595 |
| BB Height | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Seat Tube Length | 435 | 447 | 458 | 475 | 496 | 517 | 547 |
| Stack | 491 | 504 | 517 | 534 | 555 | 581 | 602 |
| Reach | 369 | 378 | 383 | 387 | 398 | 405 | 411 |
| Head Tube Length | 93 | 102 | 113 | 131 | 151 | 178 | 198 |
| Fork Rake/Offset | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
| Front Center | 572 | 574 | 577 | 579 | 592 | 606 | 613 |
| Seat Tube Angle | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
| Fork Length, Full | 366 | 366 | 366 | 366 | 366 | 366 | 366 |
| Bike Standover Height | 723 | 735 | 746 | 768 | 786 | 808 | 834 |
| Head Tube Angle | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
| Trail | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
Damn! I'm out of stock today! To order me call 07 3368 2324.