Cart
You have no items in your shopping cart
All barn-burner and no benchwarmer, the Rockhopper Sport throws out the playbook when it comes to putting performance points on the board while playing some serious defense on behalf of your wallet.
Game-ready with Shimano MT200 hydraulic disc brakes, MicroSHIFT shifting and an SR SunTour XCM fork that’s built to hustle, the Rockhopper Sport can tack up the win on any given Sunday—and the rest of the week too for that matter.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Crank Length | 170 | 170 | 175 | 175 | 175 |
Handlebar Width | 720 | 740 | 740 | 740 | 740 |
Stem Length | 40 | 60 | 60 | 70 | 70 |
Saddle Width | 155 | 143 | 143 | 143 | 143 |
Seatpost Length | 350 | 400 | 400 | 400 | 400 |
Front-Center | 672 | 696 | 719 | 745 | 770 |
Reach | 405 | 425 | 445 | 465 | 485 |
Chain-Stay Length | 440 | 440 | 440 | 440 | 440 |
Seat-Tube Length | 360 | 400 | 450 | 500 | 560 |
Stack | 607 | 616 | 626 | 640 | 654 |
Fork Rake/Offset | 46 | 46 | 46 | 46 | 46 |
Bike Stand-Over Height | 732 | 754 | 781 | 820 | 853 |
Head-Tube Length | 95 | 95 | 105 | 120 | 135 |
Top-Tube Length (horizontal) | 608 | 630 | 654 | 679 | 586 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Head-Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
B-B Drop | 62 | 62 | 62 | 62 | 62 |
Fork Length (full) | 505 | 515 | 515 | 515 | 515 |
Wheelbase | 1105 | 1128 | 1152 | 1178 | 1203 |
B-B Height | 310 | 310 | 310 | 310 | 310 |
Trail | 97 | 97 | 97 | 97 | 97 |
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
Damn! I'm out of stock today! To order me call 07 3368 2324.