Cart
You have no items in your shopping cart
Load capacity | 18 kg |
---|---|
Dimensions | 140 x 21 x 15.3 cm |
Weight | 3.5 kg |
Fits round frame dimensions | All |
Fits maximum oval frame dimensions | All |
Max tire width | 3 in |
Max wheel size (diameter) | 29 in |
Max wheelbase | 1250 mm |
Thru-axle compatible | ✓ |
Carbon frame compatible | ✓ |
Carbon fork dropout compatible | ✓ |
Fits roof racks with 20x20 mm T-tracks | ✓ |
Fits roof racks with 24x30 mm T-tracks | ✓ Adapter/s required: Thule T-track Adapter 889-3 |
Fits Thule WingBar Evo | ✓ |
Fits Thule WingBar Edge | ✓ |
Fits Thule WingBar | ✓ |
Fits Thule ProBar Evo | ✓ |
Fits Thule SquareBar Evo | ✓ Adapter/s required: Thule FastRide & TopRide Around-the-bar Adapter |
Fits Thule SlideBar | ✓ |
One Key System compatible | ✓ |
Color | Black |
Model number | 568001 |
0 stars based on 0 reviews
Add your reviewwas added to your shopping cart
Damn! I'm out of stock today! To order me call 07 3368 2324.